Side-by-side comparison
All four feedstocks. Two stress axes.
Pin landfill, flare gas, biogas, and coal mine methane against each other on the metrics that decide deals — net kW, IRR, payback, lifetime abatement, and revenue NPV. Drag the two shock sliders independently to isolate market risk (BTC + hashprice) from execution risk (capex + decline).
Downside shock — two axesBaseline
Market downside
BTC price ↓ · Hashprice ↓
0%10%20%30%40%50%
Project downside
Capex ↑ · Decline rate faster
0%10%20%30%40%50%
Composed multiplicatively: BTC price × 1.00, hashprice × 1.00, capex × 1.00, decline-rate × 1.00. See Methodology §9.4 for the convention.
| Metric | Landfill Gas | Flare Gas (APG) | Biogas (Dairy / WWTP) | Coal Mine Methane |
|---|---|---|---|---|
Net kW behind-the-meter Net electrical kW available to miners after derates, parasitic loads, and N+1 reserve. | 1,301 kW | 3,428 kWLead | 786 kW | 1,171 kW |
IRR project, pre-tax Internal rate of return on capex over the modeled horizon. Bisection on -capex + yearly net cashflows. | 136.4% | 62.5% | 154.0%Lead | 117.5% |
Payback simple, yrs Years until cumulative net cashflow recovers capex. Linearly interpolated within the crossing year. | 0.8 yr | 1.3 yr | 0.6 yrLead | 0.8 yr |
Lifetime tCO₂e GWP-20, vent basis Cumulative methane abatement over the full horizon, walked year-by-year along the (shocked) decline curve. | 1463.70kLead | 1238.06k | 1021.65k | 637.01k |
Revenue NPV gross, 10% disc. Net present value of mining + carbon-credit gross revenue over the horizon, discounted at 10%. | $11.62M | $11.77MLead | $10.92M | $6.89M |
Capex upfront, USD Upfront capex = netKw × ($/kW ASIC + $/kW genset) × source multiplier + fixed adders. | $1,040,596 | $3,741,764 | $792,641Lead | $1,104,702 |
How to read this table
- All four feedstocks use their shipped defaults (see each calculator). The compare engine deliberately runs deterministic math only — no Monte-Carlo, no seasonality — so the table is reproducible.
- Lead chip marks the best feedstock for each row at the current shock level. Lower is better for payback and capex; higher is better elsewhere.
- The percentage under each shocked value is the delta vs the feedstock's own baseline (not vs the leader). Red = worse, green = better.
- Carbon revenue uses each source's default registry, additionality discount, and methodology — see Methodology §7.